To Nasdaq Copenhagen
FIXING OF COUPON RATES 21 March 2024
Fixing of coupon rates effective from 1 April 2024
Effective from 1 April 2024, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.
Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 April 2024 to 30 June 2024:
Uncapped bonds
DK0009518896, (32H), maturity in 2027, new rate as at 1 April 2024: 4.1265% pa
DK0009532293, (22H), maturity in 2024, new rate as at 1 April 2024: 4.1060% pa
DK0009532376, (32G), maturity in 2024, new rate as at 1 April 2024: 3.9238% pa
DK0009533853, (32H), maturity in 2024, new rate as at 1 April 2024: 3.8528% pa
DK0009534075, (32H), maturity in 2024, new rate as at 1 April 2024: 4.0251% pa
DK0009534158, (32G), maturity in 2024, new rate as at 1 April 2024: 4.0758% pa
DK0009536443, (32H), maturity in 2025, new rate as at 1 April 2024: 3.9643% pa
DK0009536526, (32G), maturity in 2025, new rate as at 1 April 2024: 4.1063% pa
DK0009538225, (32H), maturity in 2025, new rate as at 1 April 2024: 4.0758% pa
DK0009538571, (22H), maturity in 2028, new rate as at 1 April 2024: 4.7160% pa
DK0009539892, (32H), maturity in 2026, new rate as at 1 April 2024: 4.1063% pa
DK0009539975, (32H), maturity in 2026, new rate as at 1 April 2024: 4.2279% pa
DK0009540049, (32H), maturity in 2026, new rate as at 1 April 2024: 4.0657% pa
DK0009541369, (32H), maturity in 2025, new rate as at 1 April 2024: 4.0251% pa
DK0009541526, (32G), maturity in 2025, new rate as at 1 April 2024: 4.1265% pa
DK0009543142, (32H), maturity in 2026, new rate as at 1 April 2024: 4.0860% pa
DK0009543225, (32H), maturity in 2026, new rate as at 1 April 2024: 4.0758% pa
DK0009543308, (32H), maturity in 2026, new rate as at 1 April 2024: 4.1367% pa
DK0009543498, (32G), maturity in 2026, new rate as at 1 April 2024: 4.1468% pa
DK0009543571, (22H), maturity in 2026, new rate as at 1 April 2024: 4.4060% pa
DK0009543811, (32H), maturity in 2025, new rate as at 1 April 2024: 4.0251% pa
DK0009545352, (32H), maturity in 2026, new rate as at 1 April 2024: 4.0758% pa
DK0009545436, (32G), maturity in 2026, new rate as at 1 April 2024: 4.1772% pa
DK0009766446, (49D), maturity in 2038, new rate as at 1 April 2024: 3.9238% pa
DK0009769622, (21E), maturity in 2041, new rate as at 1 April 2024: 3.9238% pa
Questions may be directed to Investor Relations at investor_relations@nykredit.dk or Press Officer Peter Klaaborg, tel +45 44 55 14 94.
Attachment
Related
Source: Vietnam Insider